AF | Afghanistan | |
AA | Albania | |
AE | Algeria | |
AS | American Samoa | ISO code |
AN | Andorra | |
AL | Angola | |
AG | Argentina | |
AR | Armenia | > 1991 |
AT | Australia | |
AU | Austria | |
AZ | Azerbaijan | > 1991 |
BA | Bangladesh | |
BY | Belarus | > 1991 |
BE | Belgium | |
BN | Benin | |
BH | Bhutan | |
BO | Bolivia | |
BS | Bosnia | |
BT | Botswana | |
BL | Brazil | |
BU | Bulgaria | |
UV | Burkina Faso | Upper Volta |
BR | Burma | Myanmar |
BD | Burundi | |
CB | Cambodia | |
CM | Cameroon | |
CN | Canada | |
CA | Central African Republic | |
CH | Chad | |
CL | Chile | |
C | China | before 1949; after 1949 use People’s Republic of China (CC) |
CK | Colombia | |
CG | Congo (Zaire) | ex-Zaire and former colony of Belgium, not to be confused with People’s Republic of the Congo (CF) |
CI | Cook Islands | No FIAF code – ISO code is CK which conflicts with Colombia |
CR | Costa Rica | |
CT | Croatia | |
CU | Cuba | |
CY | Cyprus | |
CZ | Czech Republic | Before 1993 use Czechoslovakia (CS) |
CS | Czechoslovakia | After 1993 use Czech Republic (CZ) or Slovakia (SO) |
DM | Dahomey | |
KN | Democratic People’s Republic of Korea | Used for North Korea (since 1950); use Republic of Korea (KO) for South Korea and Korea (K) for period before 1950 |
VN | Democratic Republic of Vietnam | Used for North Vietnam for period 1954-1976; use Vietnam (V) for the whole of Vietnam (before 1954 and after 1976) and VS for South Vietnam |
DK | Denmark | |
DR | Dominican Republic | |
EC | Ecuador | |
UA | Egypt | |
SL | El Salvador | |
ER | Eritrea | |
ES | Estonia | > 1991 |
ET | Ethiopia | |
FM | Federated States of Micronesia | ISO code – Caroline Islands etc |
FI | Finland | |
FR | France | |
GB | Gabon | |
GM | Gambia | |
GO | Georgia | > 1991 |
GE | German Democratic Republic | Used for East Germany 1949-1990; use GW for West Germany and GG for reunified Germany after 1990 |
GG | German Federal Republic | Used for the reunified Germany from 1990; use GW for West Germany (1949-1990) |
GW | German Federal Republic | Used for West Germany 1949-1990; use GE for East Germany and GG for reunified Germany after 1990 |
G | Germany | Used for German cinema until 1945 |
GH | Ghana | |
GI | Gibraltar | |
GR | Greece | |
GL | Greenland | |
GU | Guadeloupe | |
GA | Guam | No FIAF code – ISO code is GU which conflicts with Guadeloupe |
GT | Guatamala | |
GV | Guinea | |
GX | Guinea-Bissau | |
GY | Guyana | |
HT | Haiti | |
HO | Honduras | |
HK | Hong Kong | Still in use; despite official integration in People’s Republic of China (CC) since 1997 |
HU | Hungary | |
IC | Iceland | |
II | India | |
IO | Indonesia | |
IR | Iran | |
IQ | Iraq | |
Ireland | see Republic of Ireland | |
IS | Israel | |
IT | Italy | |
IV | Ivory Coast | |
JM | Jamaica | |
JA | Japan | |
JO | Jordan | |
KA | Kazakhstan | > 1991 |
KE | Kenya | |
K | Korea | i.e. before 1950. after 1950 use Democratic People’s Republic of Korea (KN) for North Korea and Republic of Korea (KO) for South Korea |
Korea, North | see Democratic People’s Republic of Korea | |
Korea, South | see Republic of Korea | |
KD | Kurdistan | |
KU | Kuwait | |
KI | Kyrgyzstan | > 1991 |
LS | Laos | |
LA | Latvia | > 1991 |
LE | Lebanon | |
LB | Liberia | |
LY | Libya | |
LH | Liechtenstein | |
LI | Lithuania | > 1991 |
LU | Luxembourg | |
ME | Macedonia | |
MD | Madagascar | |
MV | Malawi | |
MY | Malaysia | |
ML | Mali | |
MT | Malta | |
MI | Marshall Islands | |
MQ | Martinique | |
MU | Mauritania | |
MA | Mauritius | |
MX | Mexico | |
MO | Moldavia | > 1991 |
MC | Monaco | |
MP | Mongolia | |
MN | Montenegro | Used for independant state since 2006; for period 2003-2006 use Serbia-Montenegro (SM) |
MR | Morocco | |
MZ | Mozambique | |
Myanmar | see Burma | |
NM | Namibia | |
NP | Nepal | |
NE | Netherlands | |
NZ | New Zealand | |
NA | Nicaragua | |
NG | Niger | |
NR | Nigeria | |
NO | Norway | |
PK | Pakistan | |
PA | Palestine | |
PN | Panama | |
PP | Papua New Guinea | |
PY | Paraguay | |
CC | People’s Republic of China | i.e. 1949 to present; before 1949 use China (C) |
CF | People’s Republic of the Congo | Not to be confused with Congo (ex-Zaire and former colony of Belgium) |
PE | Peru | |
PH | Philippines | |
PL | Poland | |
PO | Portugal | |
PR | Puerto Rico | |
IE | Republic of Ireland | Eire |
KO | Republic of Korea | Used for South Korea (since 1950); use Democratic People’s Republic of Korea (KN) for North Korea and Korea (K) for period before 1950 |
VS | Republic of South Vietnam | Used for South Vietnam for period 1954-1976; use Vietnam (V) for the whole of Vietnam (before 1954 and after 1976) and VN for North Vietnam |
RM | Romania | |
RU | Russia | Used for period 1895-1917 (before Russian Revolution) and for independent state since 1991 |
RW | Rwanda | |
SU | Saudi Arabia | |
SG | Senegal | |
SB | Serbia | Used for independent state since 2006 and also for Kingdom of Serbia before 1918; use Serbia-Montenegro (SE) for period 2003-2006 |
SE | Serbia-Montenegro | i.e. period 2003-2006; after 2006 use Serbia (SB) or Montenegro (MN) |
SR | Sierra Leone | |
SI | Singapore | |
SO | Slovakia | > 1993 |
SV | Slovenia | > 1991 |
SA | South Africa | |
Soviet Union | see Union of Soviet Socialist Republics | |
SP | Spain | |
CE | Sri Lanka | Ceylon |
SJ | Sudan | |
SN | Surinam | |
SW | Sweden | |
SZ | Switzerland | |
TZ | Taiwan | |
TA | Tajikistan | > 1991 |
TH | Thailand | |
TR | Trinidad | |
TI | Tunisia | |
TU | Turkey | |
TK | Turkmenistan | > 1991 |
UG | Uganda | |
UE | Ukraine | > 1991 |
UR | Union of Soviet Socialist Republics | Used for Soviet Union (1917-1991); use Russia (RU) or other independent states after 1991 |
TS | United Arab Emirates | |
UK | United Kingdom | |
UN | United Nations | |
US | United States of America | |
UY | Uruguay | |
UZ | Uzbekistan | |
VU | Vanuatu | Created due to film Tanna being a co-production between Australia and Vanuatu. Code used is the ISO standard |
VE | Venezuela | |
V | Vietnam | Used as general entry for the whole of Vietnam (before 1954 and after 1976). Use Democratic Republic of Vietnam (VN) for North Vietnam (1954-1976) and Republic of Vietnam (VS) for South Vietnam (1954-1976) |
Vietnam, North | see Democratic Republic of Vietnam VN | |
Vietnam, South | see Republic of South Vietnam VS | |
WB | West Indies | British West Indies |
WS | Western Samoa | |
YE | Yemen | |
YU | Yugoslavia | Included Bosnia, Croatia, Macedonia, and Slovenia before Oct. 1992; use Serbia-Montenegro for period 2003-2006 |
Zaire | see Congo (Zaire) CG | |
ZA | Zambia | |
RH | Zimbabwe | Rhodesia |
-
Archives
- August 2024
- February 2024
- October 2023
- November 2022
- October 2022
- September 2022
- April 2022
- January 2022
- September 2021
- August 2021
- July 2021
- June 2021
- March 2021
- May 2020
- March 2020
- July 2019
- February 2019
- April 2018
- February 2018
- May 2017
- February 2017
- November 2016
- October 2016
- February 2016
- November 2015
- October 2014
- May 2012
-
Meta